Major Achievements
(so Far)
JUNIOR WARRANT WINNER
Best of Breed Winner
Reserve Best Dog in Breed
Major Achievements
(so Far)
JUNIOR WARRANT WINNER
Best of Breed Winner
Reserve Best Dog in Breed
| SHOW | CH/O | DATE | PLACE | CLASS | JUDGE | FURTHER AWARDS |
| SGRS | CH | 02-Mar | R | Junior | Mrs P Arnold | |
| R | U/Grad | |||||
| Kent County CA | O | 24-Feb | 2 | Jun | E. Hughes | Gained his last |
| 1 | P/Grad | Junior Warrant | ||||
| 2 | Open | point | ||||
| Mid-Western GS | O | 23-Feb | 3 | Jun | AA. McKiernan | |
| 3 | Sp/Ylg | |||||
| R | U/Grad | |||||
| R | Grad | |||||
| Maidenhead & DCS | O | 16-Feb | 1 | Junior | D Wylde | |
| 1 | Ylg | |||||
| 1 | P/Grad | |||||
| Worthing & DCS | O | 09-Feb | 1 | Junior | J Hughes | |
| 1 | Grad | |||||
| Henley-on-Thames | O | 27-Jan | 1 | Junior | J Tiranti | Reserve Best Dog |
| 1 | Grad | |||||
| West Country CS | O | 26-Jan | 3 | Junior | Pam Wooden | |
| 3 | Grad | |||||
| VHC | P/Grad | |||||
| Buckingham | O | 12-Jan | 2 | J Muncey | ||
| 2 |